<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Words That Work - Blog About Environmental Awareness and Communication &#187; Salt Water</title>
	<atom:link href="http://waterwordsthatwork.com/category/salt-water/feed/" rel="self" type="application/rss+xml" />
	<link>http://waterwordsthatwork.com</link>
	<description>Make a splash with your communications! Environmental writing and photography advice and consulting</description>
	<lastBuildDate>Wed, 21 Jul 2010 13:14:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sorry Charlie: &#8220;Average Advocacy&#8221; Fails the Tuna</title>
		<link>http://waterwordsthatwork.com/2010/03/29/environmental-communication-ocean-protection/</link>
		<comments>http://waterwordsthatwork.com/2010/03/29/environmental-communication-ocean-protection/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:18:16 +0000</pubDate>
		<dc:creator>Environmental Writing Guy</dc:creator>
				<category><![CDATA[1. Begin with Behavior]]></category>
		<category><![CDATA[3. Swap the Shoptalk]]></category>
		<category><![CDATA[4. Words That Work]]></category>
		<category><![CDATA[Salt Water]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://waterwordsthatwork.com/?p=6346</guid>
		<description><![CDATA[Remember Charlie the Tuna? If you haven&#8217;t seen him on the air in while, it&#8217;s probably because he was caught and eaten long ago. Overfishing has decimated the Atlantic bluefin tuna. Populations are shrinking fast. Stricter international regulations to prevent overfishing are long overdue. At the urging of Oceans Conservancy and Oceana, and allied groups, [...]]]></description>
		<wfw:commentRss>http://waterwordsthatwork.com/2010/03/29/environmental-communication-ocean-protection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Environmental Poll: Public Mistrusts Absolutes</title>
		<link>http://waterwordsthatwork.com/2009/08/17/environmental-awareness-information/</link>
		<comments>http://waterwordsthatwork.com/2009/08/17/environmental-awareness-information/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 10:45:10 +0000</pubDate>
		<dc:creator>Environmental Writing Guy</dc:creator>
				<category><![CDATA[3. Swap the Shoptalk]]></category>
		<category><![CDATA[4. Words That Work]]></category>
		<category><![CDATA[Family & Water]]></category>
		<category><![CDATA[Salt Water]]></category>
		<category><![CDATA[Wildlife & Water]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://waterwordsthatwork.com/?p=3641</guid>
		<description><![CDATA[Photo courtesy ricardodiaz11 via Flickr The Alliance for Sustainable Fisheries has released the results of an environmental poll, conducted by Responsive Management, which finds &#8220;the public strongly wants the ocean to be protected, but not with total marine closures.&#8221; The sponsors are upset about the establishment of some new protected ocean areas where all fishing [...]]]></description>
		<wfw:commentRss>http://waterwordsthatwork.com/2009/08/17/environmental-awareness-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Sure What to Make of This One</title>
		<link>http://waterwordsthatwork.com/2009/05/21/environmental-writing-public/</link>
		<comments>http://waterwordsthatwork.com/2009/05/21/environmental-writing-public/#comments</comments>
		<pubDate>Thu, 21 May 2009 10:55:20 +0000</pubDate>
		<dc:creator>Environmental Writing Guy</dc:creator>
				<category><![CDATA[Critique]]></category>
		<category><![CDATA[Salt Water]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://waterwordsthatwork.com/?p=2700</guid>
		<description><![CDATA[Oceana is one of my favorite of the big DC environmental groups, because they take risks and keep trying to make their point. But what&#8217;s the takeaway from this environmental advertising? If you saw this on the subway platform on your way home, could you explain to your spouse what it was about? How would [...]]]></description>
		<wfw:commentRss>http://waterwordsthatwork.com/2009/05/21/environmental-writing-public/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What You Can and Can&#8217;t Do With Ads and Marketing</title>
		<link>http://waterwordsthatwork.com/2009/03/13/environmental-awareness-limitations/</link>
		<comments>http://waterwordsthatwork.com/2009/03/13/environmental-awareness-limitations/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 10:05:25 +0000</pubDate>
		<dc:creator>Environmental Writing Guy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Salt Water]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://waterwordsthatwork.com/?p=1064</guid>
		<description><![CDATA[News media &#8212; newspapers, TV, radio &#8212; are about the least effective way to reach and influence local officials about nature protection and pollution control, at least according to the &#8220;Market Inventory and Needs Assessment for the Sapelo Island National Estuarine Research Reserve,&#8221; conducted by Responsive Management in 2007. In this survey of &#8220;people who, [...]]]></description>
		<wfw:commentRss>http://waterwordsthatwork.com/2009/03/13/environmental-awareness-limitations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Fail to Prove What They Don&#8217;t Believe, When You Can Prove What They Will?</title>
		<link>http://waterwordsthatwork.com/2009/01/13/environmental-writing-technique/</link>
		<comments>http://waterwordsthatwork.com/2009/01/13/environmental-writing-technique/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 10:35:37 +0000</pubDate>
		<dc:creator>Environmental Writing Guy</dc:creator>
				<category><![CDATA[4. Words That Work]]></category>
		<category><![CDATA[Family & Water]]></category>
		<category><![CDATA[Salt Water]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://waterwordsthatwork.com/2009/01/13/why-prove-what-they-dont-believe-when-you-can-prove-what-they-will/</guid>
		<description><![CDATA[Source: Sensual Shadows Photography, via Flickr &#8220;Recreational saltwater anglers pumped more than $31 billion into the U.S. economy in 2006, with Florida, Texas, California, Louisiana and North Carolina receiving the largest share,&#8221; that&#8217;s according to a new study issued by NOAA&#8217;s Fisheries Service, one of god-knows-how-many &#8220;outdoor recreation is important for the economy&#8221; studies that [...]]]></description>
		<wfw:commentRss>http://waterwordsthatwork.com/2009/01/13/environmental-writing-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservation Motivation: Something to Lose Vs. Something to Gain</title>
		<link>http://waterwordsthatwork.com/2008/09/02/environmental-awareness-insights/</link>
		<comments>http://waterwordsthatwork.com/2008/09/02/environmental-awareness-insights/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 11:12:12 +0000</pubDate>
		<dc:creator>Environmental Writing Guy</dc:creator>
				<category><![CDATA[4. Words That Work]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Salt Water]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://waterwordsthatwork.com/2008/09/02/conservation-motivation-something-to-lose-vs-something-to-gain/</guid>
		<description><![CDATA[Over the Labor Day weekend, I picked up a copy of the Chincoteague Beacon newspaper, and I spotted something rarer than a healthy Chesapeake oyster: An environmentalist acknowledging that things could be worse: Thus far, Virginia&#8217;s Seaside bays are relatively pollution-free and every effort should be made to retain this status. Source: Virginia Eastern Shorekeeper, [...]]]></description>
		<wfw:commentRss>http://waterwordsthatwork.com/2008/09/02/environmental-awareness-insights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ocean Activists Give Discovery Execs an Earful about Shark Week</title>
		<link>http://waterwordsthatwork.com/2008/06/01/environmental-communication-success-story-2/</link>
		<comments>http://waterwordsthatwork.com/2008/06/01/environmental-communication-success-story-2/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 12:09:11 +0000</pubDate>
		<dc:creator>Environmental Writing Guy</dc:creator>
				<category><![CDATA[OnlineCommunity]]></category>
		<category><![CDATA[Salt Water]]></category>
		<category><![CDATA[Wildlife & Water]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://waterwordsthatwork.com/2008/06/01/ocean-activists-give-discovery-execs-an-earful-about-shark-week/</guid>
		<description><![CDATA[Photo courtesy The Lilac Breasted Roller, via Flickr According to a recent press release that came across my desk, a group of ocean activists recently gave Discovery Channel executives an earful about the channel&#8217;s annual &#8220;Shark Week&#8221; ratings blitz. The activists, concerned about dwindling populations of these animals, pressed the company to revisit how they depict [...]]]></description>
		<wfw:commentRss>http://waterwordsthatwork.com/2008/06/01/environmental-communication-success-story-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another COOL Ocean Videogame</title>
		<link>http://waterwordsthatwork.com/2008/03/28/water-blog-amusement/</link>
		<comments>http://waterwordsthatwork.com/2008/03/28/water-blog-amusement/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 10:05:16 +0000</pubDate>
		<dc:creator>Environmental Writing Guy</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Salt Water]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://waterwordsthatwork.com/2008/03/28/another-cool-ocean-videogame/</guid>
		<description><![CDATA[Well, I can&#8217;t figure out how to keep my animated tuna fish out of the fishing nets, but I guess that&#8217;s the point of Ocean Survivor, a new videogame from the Conserve Our Ocean Legacy (COOL) coalition. I think it&#8217;s really great that the groups are trying to get their message out this way. It&#8217;s a [...]]]></description>
		<wfw:commentRss>http://waterwordsthatwork.com/2008/03/28/water-blog-amusement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>?</title>
		<link>http://waterwordsthatwork.com/2008/03/17/water-blog-puzzle/</link>
		<comments>http://waterwordsthatwork.com/2008/03/17/water-blog-puzzle/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 10:56:35 +0000</pubDate>
		<dc:creator>Environmental Writing Guy</dc:creator>
				<category><![CDATA[Critique]]></category>
		<category><![CDATA[Salt Water]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://waterwordsthatwork.com/2008/03/17/647/</guid>
		<description><![CDATA[I don&#8217;t know about you, but Oceana&#8217;s latest subway billboard leaves me scratching my head. What&#8217;s a &#8220;Doha Round?&#8221; And if a college-educated current-affairs-following eco-geek like myself doesn&#8217;t know, how many other people waiting for the train will know?]]></description>
		<wfw:commentRss>http://waterwordsthatwork.com/2008/03/17/water-blog-puzzle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alarm Is Just One Ingredient in the Recipe for Action</title>
		<link>http://waterwordsthatwork.com/2007/09/06/environmental-communication-thoughts/</link>
		<comments>http://waterwordsthatwork.com/2007/09/06/environmental-communication-thoughts/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 16:05:57 +0000</pubDate>
		<dc:creator>Environmental Writing Guy</dc:creator>
				<category><![CDATA[4. Words That Work]]></category>
		<category><![CDATA[Salt Water]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://waterwordsthatwork.com/2007/09/06/alarm-is-just-one-ingredient-in-the-recipe-for-action/</guid>
		<description><![CDATA[Jack Stern from Ocean Champions wrote an interesting post on the Shifting Baselines blog about the frustrations of trying to mass mobilize citizens to pressure Congress to do right by the ocean. He said: This to me is our biggest problem in getting people activated on ocean issues: they have a hard time seeing or [...]]]></description>
		<wfw:commentRss>http://waterwordsthatwork.com/2007/09/06/environmental-communication-thoughts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
