<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Words That Work - Blog About Environmental Awareness and Communication &#187; Family &amp; Water</title>
	<atom:link href="http://waterwordsthatwork.com/category/family-water/feed/" rel="self" type="application/rss+xml" />
	<link>http://waterwordsthatwork.com</link>
	<description>Make a splash with your communications! Environmental writing and photography advice and consulting</description>
	<lastBuildDate>Wed, 21 Jul 2010 13:14:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tradition: Some Beg to Differ</title>
		<link>http://waterwordsthatwork.com/2010/01/04/environmental-writing-examples/</link>
		<comments>http://waterwordsthatwork.com/2010/01/04/environmental-writing-examples/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:30:38 +0000</pubDate>
		<dc:creator>Environmental Writing Guy</dc:creator>
				<category><![CDATA[3. Swap the Shoptalk]]></category>
		<category><![CDATA[4. Words That Work]]></category>
		<category><![CDATA[Family & Water]]></category>
		<category><![CDATA[Wildlife & Water]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://waterwordsthatwork.com/?p=5326</guid>
		<description><![CDATA[This bumper sticker neatly expresses some conventional wisdom of the conservation elite: Hunting and fishing aren&#8217;t just pastimes, they are &#8220;traditions.&#8221; Unfortunately, that seems to be a minority view, even among those who hunt and fish. In the Anglers’ and Boaters’ Attitudes Toward Various Messages that Communicate the Benefits of Fishing and Boating: Results of [...]]]></description>
		<wfw:commentRss>http://waterwordsthatwork.com/2010/01/04/environmental-writing-examples/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Facebook Phenomenon for California Parks</title>
		<link>http://waterwordsthatwork.com/2009/08/21/environmental-awareness-campaign-2/</link>
		<comments>http://waterwordsthatwork.com/2009/08/21/environmental-awareness-campaign-2/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 11:57:36 +0000</pubDate>
		<dc:creator>Environmental Writing Guy</dc:creator>
				<category><![CDATA[Family & Water]]></category>
		<category><![CDATA[OnlineCommunity]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://waterwordsthatwork.com/?p=3992</guid>
		<description><![CDATA[California&#8217;s budget crisis is boiling over and putting family experiences in natural areas at risk. In May, Governor Schwarzenegger proposed to close 220 parks. Responding to the threat, the California State Parks Foundation grew their Facebook constituency from 517 fans to over 45,000. How did they do it? They&#8217;re happy to tell you! They&#8217;ve posted [...]]]></description>
		<wfw:commentRss>http://waterwordsthatwork.com/2009/08/21/environmental-awareness-campaign-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Poll: Public Mistrusts Absolutes</title>
		<link>http://waterwordsthatwork.com/2009/08/17/environmental-awareness-information/</link>
		<comments>http://waterwordsthatwork.com/2009/08/17/environmental-awareness-information/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 10:45:10 +0000</pubDate>
		<dc:creator>Environmental Writing Guy</dc:creator>
				<category><![CDATA[3. Swap the Shoptalk]]></category>
		<category><![CDATA[4. Words That Work]]></category>
		<category><![CDATA[Family & Water]]></category>
		<category><![CDATA[Salt Water]]></category>
		<category><![CDATA[Wildlife & Water]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://waterwordsthatwork.com/?p=3641</guid>
		<description><![CDATA[Photo courtesy ricardodiaz11 via Flickr The Alliance for Sustainable Fisheries has released the results of an environmental poll, conducted by Responsive Management, which finds &#8220;the public strongly wants the ocean to be protected, but not with total marine closures.&#8221; The sponsors are upset about the establishment of some new protected ocean areas where all fishing [...]]]></description>
		<wfw:commentRss>http://waterwordsthatwork.com/2009/08/17/environmental-awareness-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liar, Liar, Paddles on Fire!</title>
		<link>http://waterwordsthatwork.com/2009/05/11/environmental-communications-survey/</link>
		<comments>http://waterwordsthatwork.com/2009/05/11/environmental-communications-survey/#comments</comments>
		<pubDate>Mon, 11 May 2009 10:37:43 +0000</pubDate>
		<dc:creator>Environmental Writing Guy</dc:creator>
				<category><![CDATA[Family & Water]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://waterwordsthatwork.com/?p=2608</guid>
		<description><![CDATA[Using environmental polls and surveys to evaluate the attitudes, language, and behaviors of the citizens you work with is a very smart thing to do, and it gets cheaper and easier all the time. But like any form of research, there are shortcomings. Here&#8217;s one: Sometimes people lie to pollsters. I recently played the Ipsos [...]]]></description>
		<wfw:commentRss>http://waterwordsthatwork.com/2009/05/11/environmental-communications-survey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Imitated, Flattered, Not Pleased</title>
		<link>http://waterwordsthatwork.com/2009/04/04/environmental-writing-sample/</link>
		<comments>http://waterwordsthatwork.com/2009/04/04/environmental-writing-sample/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 12:10:10 +0000</pubDate>
		<dc:creator>Environmental Writing Guy</dc:creator>
				<category><![CDATA[2. FoolproofPhotos]]></category>
		<category><![CDATA[4. Words That Work]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Critique]]></category>
		<category><![CDATA[Family & Water]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://waterwordsthatwork.com/?p=1529</guid>
		<description><![CDATA[Well they say imitation is the sincerest form of flattery, but I&#8217;m quite grumpy to see this textbook application of my environmental communication message method: It&#8217;s an advertising campaign from the oil and gas industry &#8212; reassuring Pennsylvania residents that their upcoming drilling efforts won&#8217;t hurt a bit. The campaign (see all the ads here) [...]]]></description>
		<wfw:commentRss>http://waterwordsthatwork.com/2009/04/04/environmental-writing-sample/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy vs. Environment: Google Weighs In</title>
		<link>http://waterwordsthatwork.com/2009/03/23/environmental-writing-technique-2/</link>
		<comments>http://waterwordsthatwork.com/2009/03/23/environmental-writing-technique-2/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 10:08:08 +0000</pubDate>
		<dc:creator>Environmental Writing Guy</dc:creator>
				<category><![CDATA[Family & Water]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://waterwordsthatwork.com/?p=1146</guid>
		<description><![CDATA[Environmental organizations endlessly wring our hands over the conflict between the economy and the environment &#8212; and put an awesome amount of effort into &#8220;proving&#8221; the economic benefits of nature protection and pollution control. It&#8217;s my view that we&#8217;re barking up the wrong tree &#8212; and I&#8217;ve found some fresh support for my argument using [...]]]></description>
		<wfw:commentRss>http://waterwordsthatwork.com/2009/03/23/environmental-writing-technique-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling To Their Customers, Instead of Themselves</title>
		<link>http://waterwordsthatwork.com/2009/03/09/environmental-awareness-advertising-example/</link>
		<comments>http://waterwordsthatwork.com/2009/03/09/environmental-awareness-advertising-example/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 10:10:49 +0000</pubDate>
		<dc:creator>Environmental Writing Guy</dc:creator>
				<category><![CDATA[4. Words That Work]]></category>
		<category><![CDATA[Family & Water]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://waterwordsthatwork.com/2009/03/09/selling-to-their-customers-instead-of-themselves/</guid>
		<description><![CDATA[As America becomes ever more urban and suburban, our fishing and boating habits are changing and the manufacturers in the industry have launched a significant marketing effort to attract new customers. And in doing so, they&#8217;ve moved away from ads like this one below, which focus heavily on technical specifications. Though market research, the industry [...]]]></description>
		<wfw:commentRss>http://waterwordsthatwork.com/2009/03/09/environmental-awareness-advertising-example/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Fail to Prove What They Don&#8217;t Believe, When You Can Prove What They Will?</title>
		<link>http://waterwordsthatwork.com/2009/01/13/environmental-writing-technique/</link>
		<comments>http://waterwordsthatwork.com/2009/01/13/environmental-writing-technique/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 10:35:37 +0000</pubDate>
		<dc:creator>Environmental Writing Guy</dc:creator>
				<category><![CDATA[4. Words That Work]]></category>
		<category><![CDATA[Family & Water]]></category>
		<category><![CDATA[Salt Water]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://waterwordsthatwork.com/2009/01/13/why-prove-what-they-dont-believe-when-you-can-prove-what-they-will/</guid>
		<description><![CDATA[Source: Sensual Shadows Photography, via Flickr &#8220;Recreational saltwater anglers pumped more than $31 billion into the U.S. economy in 2006, with Florida, Texas, California, Louisiana and North Carolina receiving the largest share,&#8221; that&#8217;s according to a new study issued by NOAA&#8217;s Fisheries Service, one of god-knows-how-many &#8220;outdoor recreation is important for the economy&#8221; studies that [...]]]></description>
		<wfw:commentRss>http://waterwordsthatwork.com/2009/01/13/environmental-writing-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Heather Heal the Neuse</title>
		<link>http://waterwordsthatwork.com/2008/10/14/water-blog-reader-question-4/</link>
		<comments>http://waterwordsthatwork.com/2008/10/14/water-blog-reader-question-4/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 10:21:30 +0000</pubDate>
		<dc:creator>Environmental Writing Guy</dc:creator>
				<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Critique]]></category>
		<category><![CDATA[Family & Water]]></category>
		<category><![CDATA[Interview-Guest]]></category>
		<category><![CDATA[Wildlife & Water]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://waterwordsthatwork.com/2008/10/14/help-heather-heal-the-neuse/</guid>
		<description><![CDATA[&#8220;Would you be willing to post our brochure on the blog and get some feedback?,&#8221; wrote Heather from the Upper Neuse River Basin Association in an email last week. But of course! The brochure is called &#8220;Keeping Our Waters Clean&#8221; and it&#8217;s intended to introduce landowners to the concept that they can restore streams and [...]]]></description>
		<wfw:commentRss>http://waterwordsthatwork.com/2008/10/14/water-blog-reader-question-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>If a Picture is Worth A Thousand Words, What Do These Say?</title>
		<link>http://waterwordsthatwork.com/2008/08/18/environmental-communication-example-5/</link>
		<comments>http://waterwordsthatwork.com/2008/08/18/environmental-communication-example-5/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 10:03:13 +0000</pubDate>
		<dc:creator>Environmental Writing Guy</dc:creator>
				<category><![CDATA[2. FoolproofPhotos]]></category>
		<category><![CDATA[Critique]]></category>
		<category><![CDATA[Family & Water]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://waterwordsthatwork.com/2008/08/18/if-a-picture-is-worth-a-thousand-words-what-do-these-say/</guid>
		<description><![CDATA[In their 2008 scorecard on the General Assembly, the Virginia League of Conservation Voters does a great job using words to convey to voters how they can hold elected officials accountable for their environmental actions (or lack thereof). So how does the report hold up, picture wise? Not quite so well. All of the photos [...]]]></description>
		<wfw:commentRss>http://waterwordsthatwork.com/2008/08/18/environmental-communication-example-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
