<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Faces Catch More Eyes Than Maps</title>
	<atom:link href="http://waterwordsthatwork.com/2010/07/07/environmental-communication-maps-faces/feed/" rel="self" type="application/rss+xml" />
	<link>http://waterwordsthatwork.com/2010/07/07/environmental-communication-maps-faces/</link>
	<description>Make a splash with your communications!</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:11:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jennifer</title>
		<link>http://waterwordsthatwork.com/2010/07/07/environmental-communication-maps-faces/comment-page-1/#comment-8270</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Mon, 12 Jul 2010 17:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://waterwordsthatwork.com/?p=6567#comment-8270</guid>
		<description>I agree with this in general, but we have had excellent success with a very simple map on a large outdoor banner, that shows the middle section of the United states, with the Mississippi River outlined in blue and the ten states that it runs through or borders. The only labels on the map are the states names and the river is highlighted in blue. Basically we are trying to help people in Mississippi river communities and towns understand that this river in their backyard also touches millions of other people, and that the river connects them all. And it works. We frequently get comments such as &quot;I had no idea the river runs through so many states. And that is exactly what we are trying to teach people. Next we ask them to take action. But the map is how we can successfully draw them in.</description>
		<content:encoded><![CDATA[<p>I agree with this in general, but we have had excellent success with a very simple map on a large outdoor banner, that shows the middle section of the United states, with the Mississippi River outlined in blue and the ten states that it runs through or borders. The only labels on the map are the states names and the river is highlighted in blue. Basically we are trying to help people in Mississippi river communities and towns understand that this river in their backyard also touches millions of other people, and that the river connects them all. And it works. We frequently get comments such as &#8220;I had no idea the river runs through so many states. And that is exactly what we are trying to teach people. Next we ask them to take action. But the map is how we can successfully draw them in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg</title>
		<link>http://waterwordsthatwork.com/2010/07/07/environmental-communication-maps-faces/comment-page-1/#comment-8241</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Wed, 07 Jul 2010 16:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://waterwordsthatwork.com/?p=6567#comment-8241</guid>
		<description>I&#039;m a big fan of using maps to grab attention and otherwise provide useful illustration. I think it&#039;s worth noting that perhaps maps work better than faces (or at least as well) with certain audiences. Yes, in the general population, geographic literacy and interest is pretty low, but a lot of the groups I target in my conservation work are outdoors-type people who will always look at a map with great interest. For purely public outreach, it&#039;s good to know about the effectiveness of faces vs. maps, but I&#039;m going to keep using maps every chance I get when communicating with my organization&#039;s members and much of our constituency. I&#039;ve seen the metrics on e-mail messages, our website and Facebook/Twitter efforts... maps get more clicks than just about anything else.

I&#039;ll also echo what Tara Collins said above: too often, the maps we use are over-complicated. I&#039;ve found it&#039;s a constant battle particularly when I&#039;m lucky enough to work with a GIS professional. It seems most of their training is about how much info they can cram onto one map, where the map that is the most effective communications piece tells a very simply story.

Anyway, I&#039;m going to keep this in mind and try to use more faces, but I&#039;m sure not giving up maps!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a big fan of using maps to grab attention and otherwise provide useful illustration. I think it&#8217;s worth noting that perhaps maps work better than faces (or at least as well) with certain audiences. Yes, in the general population, geographic literacy and interest is pretty low, but a lot of the groups I target in my conservation work are outdoors-type people who will always look at a map with great interest. For purely public outreach, it&#8217;s good to know about the effectiveness of faces vs. maps, but I&#8217;m going to keep using maps every chance I get when communicating with my organization&#8217;s members and much of our constituency. I&#8217;ve seen the metrics on e-mail messages, our website and Facebook/Twitter efforts&#8230; maps get more clicks than just about anything else.</p>
<p>I&#8217;ll also echo what Tara Collins said above: too often, the maps we use are over-complicated. I&#8217;ve found it&#8217;s a constant battle particularly when I&#8217;m lucky enough to work with a GIS professional. It seems most of their training is about how much info they can cram onto one map, where the map that is the most effective communications piece tells a very simply story.</p>
<p>Anyway, I&#8217;m going to keep this in mind and try to use more faces, but I&#8217;m sure not giving up maps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martha Smith</title>
		<link>http://waterwordsthatwork.com/2010/07/07/environmental-communication-maps-faces/comment-page-1/#comment-8239</link>
		<dc:creator>Martha Smith</dc:creator>
		<pubDate>Wed, 07 Jul 2010 14:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://waterwordsthatwork.com/?p=6567#comment-8239</guid>
		<description>I also love maps, but have found most people don&#039;t use or like them.  When using a map with a group, I always start the exercise with, &quot;Find where we are on this map&quot;, or find your house on this map,&quot; so my audience can relate the map to something they know.  But overall maps are not very useful for a message to the public.</description>
		<content:encoded><![CDATA[<p>I also love maps, but have found most people don&#8217;t use or like them.  When using a map with a group, I always start the exercise with, &#8220;Find where we are on this map&#8221;, or find your house on this map,&#8221; so my audience can relate the map to something they know.  But overall maps are not very useful for a message to the public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirby Date</title>
		<link>http://waterwordsthatwork.com/2010/07/07/environmental-communication-maps-faces/comment-page-1/#comment-8238</link>
		<dc:creator>Kirby Date</dc:creator>
		<pubDate>Wed, 07 Jul 2010 14:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://waterwordsthatwork.com/?p=6567#comment-8238</guid>
		<description>I do a lot of public speaking/teachers with lay leaders and citizens, and I have found that they are energized by an exercise where I put a map of the area with watersheds on the wall, and assist everyone with putting a sticker on their home.  There have been some epiphanies, and people love to do this with their kids. It really helps them understand the idea of a watershed to find where the water from their front yard drains.  That said, I guess the point is that maps can be exciting as a teaching tool, an opening-your-eyes tool, WITH assistance - I agree that as an eye-catching graphic, perhaps not so.  But let&#039;s not lose sight of sharing our excitement with maps - people love to do something new!!</description>
		<content:encoded><![CDATA[<p>I do a lot of public speaking/teachers with lay leaders and citizens, and I have found that they are energized by an exercise where I put a map of the area with watersheds on the wall, and assist everyone with putting a sticker on their home.  There have been some epiphanies, and people love to do this with their kids. It really helps them understand the idea of a watershed to find where the water from their front yard drains.  That said, I guess the point is that maps can be exciting as a teaching tool, an opening-your-eyes tool, WITH assistance &#8211; I agree that as an eye-catching graphic, perhaps not so.  But let&#8217;s not lose sight of sharing our excitement with maps &#8211; people love to do something new!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Environmental Writing Guy</title>
		<link>http://waterwordsthatwork.com/2010/07/07/environmental-communication-maps-faces/comment-page-1/#comment-8235</link>
		<dc:creator>Environmental Writing Guy</dc:creator>
		<pubDate>Wed, 07 Jul 2010 12:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://waterwordsthatwork.com/?p=6567#comment-8235</guid>
		<description>Oh, of course you can have both! But it is the faces that will attract the attention.</description>
		<content:encoded><![CDATA[<p>Oh, of course you can have both! But it is the faces that will attract the attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzette</title>
		<link>http://waterwordsthatwork.com/2010/07/07/environmental-communication-maps-faces/comment-page-1/#comment-8234</link>
		<dc:creator>Suzette</dc:creator>
		<pubDate>Wed, 07 Jul 2010 12:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://waterwordsthatwork.com/?p=6567#comment-8234</guid>
		<description>I love maps! Can&#039;t we have both maps and pictures?</description>
		<content:encoded><![CDATA[<p>I love maps! Can&#8217;t we have both maps and pictures?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Zerbe</title>
		<link>http://waterwordsthatwork.com/2010/07/07/environmental-communication-maps-faces/comment-page-1/#comment-8233</link>
		<dc:creator>Ryan Zerbe</dc:creator>
		<pubDate>Wed, 07 Jul 2010 12:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://waterwordsthatwork.com/?p=6567#comment-8233</guid>
		<description>I agree and I LOVE maps as well but this couldn&#039;t have had better timing for me. I am putting together a display for a local fair and was just about to put yet another map of the watershed and the impacts associated with it on one of the panels thinking - of course its a good statement...Perhaps not. In order for us to met our new MS-4 permit requirements we need people to take action and it seems a map will only show people an area that they they couldn&#039;t recognize anyway, even though it is their own backyard. Thanks for this submission. I thought maps were king!</description>
		<content:encoded><![CDATA[<p>I agree and I LOVE maps as well but this couldn&#8217;t have had better timing for me. I am putting together a display for a local fair and was just about to put yet another map of the watershed and the impacts associated with it on one of the panels thinking &#8211; of course its a good statement&#8230;Perhaps not. In order for us to met our new MS-4 permit requirements we need people to take action and it seems a map will only show people an area that they they couldn&#8217;t recognize anyway, even though it is their own backyard. Thanks for this submission. I thought maps were king!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara Collins</title>
		<link>http://waterwordsthatwork.com/2010/07/07/environmental-communication-maps-faces/comment-page-1/#comment-8231</link>
		<dc:creator>Tara Collins</dc:creator>
		<pubDate>Wed, 07 Jul 2010 12:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://waterwordsthatwork.com/?p=6567#comment-8231</guid>
		<description>Maps can do the trick IF the map has what you need on it to tell the story. Too often we put way too much information on a map and expect people to know what we&#039;re driving at. hence a narrative is almost always needed and that defeats the purpose of the image, right...a picture is worth a thousand words.

I love maps and I love faces...but I&#039;ll be honest.  To get a map is way easier than getting someone to pose for a picture.</description>
		<content:encoded><![CDATA[<p>Maps can do the trick IF the map has what you need on it to tell the story. Too often we put way too much information on a map and expect people to know what we&#8217;re driving at. hence a narrative is almost always needed and that defeats the purpose of the image, right&#8230;a picture is worth a thousand words.</p>
<p>I love maps and I love faces&#8230;but I&#8217;ll be honest.  To get a map is way easier than getting someone to pose for a picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tess Sanders</title>
		<link>http://waterwordsthatwork.com/2010/07/07/environmental-communication-maps-faces/comment-page-1/#comment-8229</link>
		<dc:creator>Tess Sanders</dc:creator>
		<pubDate>Wed, 07 Jul 2010 11:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://waterwordsthatwork.com/?p=6567#comment-8229</guid>
		<description>Bah. How else are you supposed to show the cumulative impacts of things like hog lagoons? How do you make people care about issues that affect them and their water supply without showing that the problems exist in their own back yards?

I love maps.

Love, love, love, love maps.</description>
		<content:encoded><![CDATA[<p>Bah. How else are you supposed to show the cumulative impacts of things like hog lagoons? How do you make people care about issues that affect them and their water supply without showing that the problems exist in their own back yards?</p>
<p>I love maps.</p>
<p>Love, love, love, love maps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

