<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog Action Day: Polluters&#8217; Spin Doctors Laid a Trap!</title>
	<atom:link href="http://waterwordsthatwork.com/2009/10/07/environmental-writing-falacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://waterwordsthatwork.com/2009/10/07/environmental-writing-falacy/</link>
	<description>Make a splash with your communications!</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:11:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Billy-Joe</title>
		<link>http://waterwordsthatwork.com/2009/10/07/environmental-writing-falacy/comment-page-1/#comment-5734</link>
		<dc:creator>Billy-Joe</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://waterwordsthatwork.com/?p=4325#comment-5734</guid>
		<description>A thousand years from now or less, maybe mankind will be extinct, but the earth will still exist, and guess what, mother earth will repair itself.  Mother earth doesn&#039;t the stupidity of manking to theroize the science of its maintenance program.  BJ</description>
		<content:encoded><![CDATA[<p>A thousand years from now or less, maybe mankind will be extinct, but the earth will still exist, and guess what, mother earth will repair itself.  Mother earth doesn&#8217;t the stupidity of manking to theroize the science of its maintenance program.  BJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What We&#8217;re Reading &#171; KEA Blog</title>
		<link>http://waterwordsthatwork.com/2009/10/07/environmental-writing-falacy/comment-page-1/#comment-5726</link>
		<dc:creator>What We&#8217;re Reading &#171; KEA Blog</dc:creator>
		<pubDate>Thu, 15 Oct 2009 22:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://waterwordsthatwork.com/?p=4325#comment-5726</guid>
		<description>[...] &#8211; Let&#8217;s call it &#8220;global warming,&#8221; not &#8220;climate change.&#8221;  &#8212; Water Words that Work [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Let&#8217;s call it &#8220;global warming,&#8221; not &#8220;climate change.&#8221;  &#8212; Water Words that Work [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula Braconnot</title>
		<link>http://waterwordsthatwork.com/2009/10/07/environmental-writing-falacy/comment-page-1/#comment-5719</link>
		<dc:creator>Paula Braconnot</dc:creator>
		<pubDate>Thu, 15 Oct 2009 10:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://waterwordsthatwork.com/?p=4325#comment-5719</guid>
		<description>Hi Eric, 
thank you for your realist post on the matter. 
Global Warming is the precise term for what is happening and I think that in order to raise the awareness more should be done. 
We constantly talk of citizens putting pressure on leaders (which of course is necessary) but very seldom do you see calls asking citizens to put pressure on brands. 
I am part of an initiative called addsmore.org - and our method is to get brands to open their ad space for climate messages.
Brands are the biggest communicators out there and if they were willing to include climate preservation messages in their ads, the impact would be huge. People would be able to learn quite quickly about the little gestures necessary to preserve the environment such as &quot;recycle more&quot;, &quot;turn off your electronic devices&quot;, &quot;prefer showers to baths&quot;, etc
Just like Hopenhagen &amp; tck tck tck: Time for Climate Justice that are trying to get citizens to put pressure on their leaders, we on addsmore.org are trying to gather citizen support in order to convince brands that they should also get involved.
How can people help us? By writing on their hands, arms climate preservation messages and send to us the pics – either via http://www.facebook.com/addsmore and/or http://www.twitter.com/addsmore
Once we get as many pictures as possible we shall send them to all big brands and try to get to use their advertisement space… just for the planet!</description>
		<content:encoded><![CDATA[<p>Hi Eric,<br />
thank you for your realist post on the matter.<br />
Global Warming is the precise term for what is happening and I think that in order to raise the awareness more should be done.<br />
We constantly talk of citizens putting pressure on leaders (which of course is necessary) but very seldom do you see calls asking citizens to put pressure on brands.<br />
I am part of an initiative called addsmore.org &#8211; and our method is to get brands to open their ad space for climate messages.<br />
Brands are the biggest communicators out there and if they were willing to include climate preservation messages in their ads, the impact would be huge. People would be able to learn quite quickly about the little gestures necessary to preserve the environment such as &#8220;recycle more&#8221;, &#8220;turn off your electronic devices&#8221;, &#8220;prefer showers to baths&#8221;, etc<br />
Just like Hopenhagen &amp; tck tck tck: Time for Climate Justice that are trying to get citizens to put pressure on their leaders, we on addsmore.org are trying to gather citizen support in order to convince brands that they should also get involved.<br />
How can people help us? By writing on their hands, arms climate preservation messages and send to us the pics – either via <a href="http://www.facebook.com/addsmore" rel="nofollow">http://www.facebook.com/addsmore</a> and/or <a href="http://www.twitter.com/addsmore" rel="nofollow">http://www.twitter.com/addsmore</a><br />
Once we get as many pictures as possible we shall send them to all big brands and try to get to use their advertisement space… just for the planet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T1 Rex</title>
		<link>http://waterwordsthatwork.com/2009/10/07/environmental-writing-falacy/comment-page-1/#comment-5700</link>
		<dc:creator>T1 Rex</dc:creator>
		<pubDate>Tue, 13 Oct 2009 06:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://waterwordsthatwork.com/?p=4325#comment-5700</guid>
		<description>I think we should all reach out and touch Frank Luntz until he listens to reason. That said, I&#039;m using the term &quot;climate change&quot; for Blog Action Day because that&#039;s the official term they use. However, I&#039;m also including global warming and green energy in my posts. 

By the way, we don&#039;t have to wait until October 15 to get started. I&#039;m blogging on this topic the entire week. The most recent post is “The Green Energy Fairy Tale is Real” at http://t1rex.blogspot.com/2009/10/green-energy-fairy-tale-is-real.html</description>
		<content:encoded><![CDATA[<p>I think we should all reach out and touch Frank Luntz until he listens to reason. That said, I&#8217;m using the term &#8220;climate change&#8221; for Blog Action Day because that&#8217;s the official term they use. However, I&#8217;m also including global warming and green energy in my posts. </p>
<p>By the way, we don&#8217;t have to wait until October 15 to get started. I&#8217;m blogging on this topic the entire week. The most recent post is “The Green Energy Fairy Tale is Real” at <a href="http://t1rex.blogspot.com/2009/10/green-energy-fairy-tale-is-real.html" rel="nofollow">http://t1rex.blogspot.com/2009/10/green-energy-fairy-tale-is-real.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene Zeien</title>
		<link>http://waterwordsthatwork.com/2009/10/07/environmental-writing-falacy/comment-page-1/#comment-5693</link>
		<dc:creator>Gene Zeien</dc:creator>
		<pubDate>Mon, 12 Oct 2009 16:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://waterwordsthatwork.com/?p=4325#comment-5693</guid>
		<description>Please, don&#039;t!  I search for &quot;global warming&quot; to find climate science.  Googling for &quot;climate change&quot; only turns up fluff articles.</description>
		<content:encoded><![CDATA[<p>Please, don&#8217;t!  I search for &#8220;global warming&#8221; to find climate science.  Googling for &#8220;climate change&#8221; only turns up fluff articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob S</title>
		<link>http://waterwordsthatwork.com/2009/10/07/environmental-writing-falacy/comment-page-1/#comment-5687</link>
		<dc:creator>Bob S</dc:creator>
		<pubDate>Mon, 12 Oct 2009 00:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://waterwordsthatwork.com/?p=4325#comment-5687</guid>
		<description>Doesn&#039;t matter what you call it. Mother nature has proven AGW to be a scam.</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t matter what you call it. Mother nature has proven AGW to be a scam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dissent</title>
		<link>http://waterwordsthatwork.com/2009/10/07/environmental-writing-falacy/comment-page-1/#comment-5678</link>
		<dc:creator>dissent</dc:creator>
		<pubDate>Sat, 10 Oct 2009 16:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://waterwordsthatwork.com/?p=4325#comment-5678</guid>
		<description>I find it interesting the commenter are yes-men (or women)

While the environment deserves better attention and stewardship, much scientifically valid opposition work is conveniently swept under the rug.

Most tellingly in this, and other issues, is the preponderance of &quot;shout downs&quot; over debate, insults hurled at those that don&#039;t &quot;believe.

And, before you scream out at me for pointing this out (as will inevitably happen).

Will delving into this blog reveal the propagandistic changes made to the global warming crowds data? Will any searching of the alarmist data reveal the possibility that in addition to Man&#039;s influence, there has hardly been an accounting for non-minor influences like SOLAR ACTIVITY, cosmic bombardment?

And, perhaps the greatest crime of all, spending ungodly amounts of money for lobbying that could be better spent on advertising campaigns designed to make people more conscious of their environmental impacts.

Maybe, in the name of global warming, climate change, or whatever you want to call it, the green-weenies can look into breeder reactors, and other tech more efficient than fossil fuels and solar panels (which doen&#039;t even achieve a 50% efficiency</description>
		<content:encoded><![CDATA[<p>I find it interesting the commenter are yes-men (or women)</p>
<p>While the environment deserves better attention and stewardship, much scientifically valid opposition work is conveniently swept under the rug.</p>
<p>Most tellingly in this, and other issues, is the preponderance of &#8220;shout downs&#8221; over debate, insults hurled at those that don&#8217;t &#8220;believe.</p>
<p>And, before you scream out at me for pointing this out (as will inevitably happen).</p>
<p>Will delving into this blog reveal the propagandistic changes made to the global warming crowds data? Will any searching of the alarmist data reveal the possibility that in addition to Man&#8217;s influence, there has hardly been an accounting for non-minor influences like SOLAR ACTIVITY, cosmic bombardment?</p>
<p>And, perhaps the greatest crime of all, spending ungodly amounts of money for lobbying that could be better spent on advertising campaigns designed to make people more conscious of their environmental impacts.</p>
<p>Maybe, in the name of global warming, climate change, or whatever you want to call it, the green-weenies can look into breeder reactors, and other tech more efficient than fossil fuels and solar panels (which doen&#8217;t even achieve a 50% efficiency</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernest Frank</title>
		<link>http://waterwordsthatwork.com/2009/10/07/environmental-writing-falacy/comment-page-1/#comment-5676</link>
		<dc:creator>Ernest Frank</dc:creator>
		<pubDate>Sat, 10 Oct 2009 15:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://waterwordsthatwork.com/?p=4325#comment-5676</guid>
		<description>&quot;Environmental Writing Guy&quot; seems wee bit naive on this. Our purpose here is to bring about social change on a global scale. We must not limit our position to testable arguments. As Tom pointed out we are in the tenth year of a cooling trend. What if this continues? We can&#039;t go back to 1979 and talk about cooling. No,we must focus on our stewardship of the planet, revealing only data when the changing winds of popular science will not contradict our goal.</description>
		<content:encoded><![CDATA[<p>&#8220;Environmental Writing Guy&#8221; seems wee bit naive on this. Our purpose here is to bring about social change on a global scale. We must not limit our position to testable arguments. As Tom pointed out we are in the tenth year of a cooling trend. What if this continues? We can&#8217;t go back to 1979 and talk about cooling. No,we must focus on our stewardship of the planet, revealing only data when the changing winds of popular science will not contradict our goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://waterwordsthatwork.com/2009/10/07/environmental-writing-falacy/comment-page-1/#comment-5675</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 10 Oct 2009 14:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://waterwordsthatwork.com/?p=4325#comment-5675</guid>
		<description>Seems purely political, Jackson. Uuse of the term &quot;Warming&quot; pits one irrevocably in only one direction. After all, change is change. The hottest year on record globally was 1999. You seem bent on proving a point solely with the use of terminology. Just like actions, facts speak louder than mere words. Some would like to use statistics boxed in by intent to portray mankind&#039;s industrialization of the planet as having more influence on global temperatures than the Systems put in place by The Creator of All that Exists. Use science for its intended purpose: learning and understanding, not as a tool to politically persuade others to think in your intended direction. This goes for all sides in the &quot;Battle of the Words.&quot; Politics has ruined many a scientific study.</description>
		<content:encoded><![CDATA[<p>Seems purely political, Jackson. Uuse of the term &#8220;Warming&#8221; pits one irrevocably in only one direction. After all, change is change. The hottest year on record globally was 1999. You seem bent on proving a point solely with the use of terminology. Just like actions, facts speak louder than mere words. Some would like to use statistics boxed in by intent to portray mankind&#8217;s industrialization of the planet as having more influence on global temperatures than the Systems put in place by The Creator of All that Exists. Use science for its intended purpose: learning and understanding, not as a tool to politically persuade others to think in your intended direction. This goes for all sides in the &#8220;Battle of the Words.&#8221; Politics has ruined many a scientific study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carole</title>
		<link>http://waterwordsthatwork.com/2009/10/07/environmental-writing-falacy/comment-page-1/#comment-5669</link>
		<dc:creator>carole</dc:creator>
		<pubDate>Fri, 09 Oct 2009 20:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://waterwordsthatwork.com/?p=4325#comment-5669</guid>
		<description>Good points, because our planet is affected by both, depending were we are located. Pollution abuses disturbed the natural cycles of seasons and temperatures. But really the global damage and peril comes from the rise of temperatures brought by power plants, live stocks etc....I would say that if we have a global awareness of the situation Global Warming is the cause of all other climatic effects.</description>
		<content:encoded><![CDATA[<p>Good points, because our planet is affected by both, depending were we are located. Pollution abuses disturbed the natural cycles of seasons and temperatures. But really the global damage and peril comes from the rise of temperatures brought by power plants, live stocks etc&#8230;.I would say that if we have a global awareness of the situation Global Warming is the cause of all other climatic effects.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

