<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Network of Networks: Email Lists, Nature Protection, and Pollution Control</title>
	<atom:link href="http://waterwordsthatwork.com/2007/03/22/a-network-of-networks-email-lists-nature-protection-and-pollution-control/feed/" rel="self" type="application/rss+xml" />
	<link>http://waterwordsthatwork.com/2007/03/22/a-network-of-networks-email-lists-nature-protection-and-pollution-control/</link>
	<description>Make a splash with your communications! Environmental writing and photography advice and consulting</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:55:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Water Words That Work &#187; Washington Post: Listserv use soars</title>
		<link>http://waterwordsthatwork.com/2007/03/22/a-network-of-networks-email-lists-nature-protection-and-pollution-control/comment-page-1/#comment-230</link>
		<dc:creator>Water Words That Work &#187; Washington Post: Listserv use soars</dc:creator>
		<pubDate>Mon, 07 May 2007 11:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://waterwordsthatwork.com/2007/03/22/a-network-of-networks-email-lists-nature-protection-and-pollution-control/#comment-230</guid>
		<description>[...] Post article is consistent with the broad conclusions I reached in my report &#8220;Network of Networks: Email Lists, Nature Protection, and Pollution Control.&#8221; In that document, I explored how nature protection and pollution control experts use [...]</description>
		<content:encoded><![CDATA[<p>[...] Post article is consistent with the broad conclusions I reached in my report &#8220;Network of Networks: Email Lists, Nature Protection, and Pollution Control.&#8221; In that document, I explored how nature protection and pollution control experts use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Stahl</title>
		<link>http://waterwordsthatwork.com/2007/03/22/a-network-of-networks-email-lists-nature-protection-and-pollution-control/comment-page-1/#comment-4</link>
		<dc:creator>Jon Stahl</dc:creator>
		<pubDate>Thu, 22 Mar 2007 23:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://waterwordsthatwork.com/2007/03/22/a-network-of-networks-email-lists-nature-protection-and-pollution-control/#comment-4</guid>
		<description>A very nice report, Eric!   I think it does an excellent job at drawing the connections between old and new tools.</description>
		<content:encoded><![CDATA[<p>A very nice report, Eric!   I think it does an excellent job at drawing the connections between old and new tools.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
